Black StoneInstallabookshelfinyourresidenceand interactwith itto obtain Knowledgein manycategories.
It takes an hour of reading to obtain Knowledge from a bookshelf. You can continue interactin with a bookshelf (reading) even when you switch characters via Character Selection. However, disconnecting or changing server will end interaction.
YoucanobtainKnowledgefromoneofthemanydiversecategoriesavailablewhenyoucompletelyfinishreading.
There is a chance toobtainKnowledgeyoualreadypossess.(Bookshelf durability is still consumed in this instance.)
AlthoughyoucannotobtainmoreKnowledgethrough interacting with a bookshelf whose durability is at zero,thefurnitureyouinstalleddoesnotdisappear.
RulesforobtainingKnowledgefromBookshelves(Pearl Shop Item)areasfollows:
• A Knowledge category is determined according to an equal probability when reading from the chosen Bookshelf, is complete.
• After the category has been selected, a specific Knowledge from within that category to be learned will be determined according to an equal probability as well.
• If the determined Knowledge is an Ecology type, the Knowledge grade is also determined at random according to an equal probability. (S, A+, A, B, C)
Accordingly,theprobabilityofobtainingaKnowledgeentrybyinteractingwithabookshelfisequalto(1outofthetotalnumberofKnowledgecategories)*(1/totalnumberofKnowledgesinthecategorydetermined).ForEcologytypeKnowledge,thegradeof the Knowledgeisdeterminedbasedontheprobabilityof(1/totalnumberofgrades).
Example of Specific Knowledge Probability Calculation
1.Character Knowledge:“RosaKloko”= 0.0364%
(KnowledgeCategory: 1/183) * (NumberofKnowledgeentrieswithinthecategory: 1/15) = 0.0364%,rounded to thefourthdecimal place
2.Ecology Knowledge:“Goblin Fighter(S)”= 0.0109%
(KnowledgeCategory: 1/183) * (NumberofKnowledgeswithinthecategory: 1/10) * (KnowledgeGrade1/5) = 0.0109%,rounded to thefourthdecimal place
- There are a total of 183 Knowledge categories and a total of 2,763 Knowledge entries within these categories that appear on the Bookshelves. (Last updated on Aug 8, 2024)
- The probability of obtaining a certain grade of Knowledge is subject to change when Knowledge entries are added through an update.
◈ List of Bookshelves (Pearl Item Shop)
This list includes items you can only purchase during event periods.
Gargoyle Hide Decorated Bookshelf
AncientBookshelf
Goblin-StyleBookshelf
NagaDecoratedBookshelf
[SweetHalloween]Bookshelf
LefkaritikaBookshelf
MargoriaWhaleBookshelf
MasenkaBookshelf
MelissandeBookshelf
MoroccanBookshelf
PlatinumBookshelf
VellPiratesBookshelf
ThunderstruckMapleBookshelf
MountainSheepHornBookshelf
CoralBookshelf
ShakatuBookshelf
WinterWoodBookshelf
LeatherBookshelf
PalmTreeBookshelf
UrimokBookshelf
ZenBookshelf
KamasylviaBookshelf
CalpheonMarbleand GoldBookshelf
KeplanMarbleBookshelf
Khuruto-StyleBookshelf
ChristmasDecoratedBookshelf
KzarkaDecoratedBookshelf
NaturalLogBookshelf
PythonBookshelf
[Halloween]DecadentDilettanteBookshelf
HalloweenDecoratedBookshelf
VolcanicRock DecoratedBookshelf
◈ Obtainable Knowledge from Bookshelves (Pearl Shop Item)
• You can more conveniently find the Knowledge entry you seek by pressing Ctrl + F.
• The grade (S, A+, A, B, C) of your Ecology Knowledge is determined according to an equal probability.
• Percentages were only written out to the fourth decimal place. (Rounded from the fifth decimal place)
Beasts (Balenos) |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0342%. |
Parasitic Bee | Grass Beetle | Weasel |
Fox | Wolf | Boar |
Balenos Bear | Stoneback Crab | Small Tree Spirit |
Immature Tree Spirit | Mature Tree Spirit | Plain Stoneback Crab |
Gray Fox | Gray Wolf | Gray Boar |
Baby Boar | | |
Imps (Balenos)
|
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0607%. |
Imp Soldier | Imp Raider | Imp Wizard |
Steel Imp | Steel Imp Warrior | Steel Imp Wizard |
Imp Defense Tower | Imp Amulet | Imp Altar |
Goblins |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0546%. |
Goblin | Goblin Fighter | Goblin Thrower |
Goblin Shaman | Goblin Elite Soldier | Goblin Watchtower |
Goblin Cauldron | Giant Goblin Tower | Giant Goblin Totem |
Giath's Secret | | |
Exiles of Mediah |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0607%. |
Rookie Soldier | Scout | Operation Chief |
Senior Soldier | Cron Castle Watchtower | Cron Castle Flag |
Cron Castle Barracks | Cron Castle Supply | Cron Castle Barricade |
Beasts (Serendia) |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0288%. |
Kuku Bird | Moss Stoneback Crab | Triangle Head Lizard |
Fan Flamingo | Small Salamander | Scary Salamander |
Swamp Hermit Crab | Fan Flamingo Nest | Mountain Sheep |
Lamb | Rainbow Lizard | Sheep |
Kuku Bird Nest | Grassback Crab | Big Horn Triangle Head Salamander |
Serendia Bear | Serendia Wolf | Serendia Elk |
Serendia Mountain Sheep | | |
Plants (Serendia) |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0497%. |
Pumpkin Ghost | Scarecrow Ghost | Wheat Field Lookout |
Poisonous Swamp Plant | Thorn Tentacle | Red Thorn Tentacle |
Black Thorn Tentacle | Toxic Thorn Tentacle | Mudster Swamp |
Thorn Tentacle Nest | Mudster | |
Insects (Serendia) |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0455%. |
Spider | Beetle | Tiny Bee |
Barrel-Parasitic Bee | Pouch-Parasitic Bee | Acid Spider Den |
Acid Spider | Bush Spider | Big Bush Spider |
Conch-Parasitic Bee | Beehive | Cobweb |
Skewer
|
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0304%. |
Bandit Watchtower | Bandit Amulet | Bandit Hut |
Bandit Round Hut | Bandit Warrior | Bandit Archer |
Giant Bandit | Bandit Raid Captain | Bandit Defense Captain |
Demibeast Bandit Warrior | Trained Wolf | Log Lightning Trap |
Briar Lightning Trap | Trap | Bandit Treasure Wagon |
Bandit Treasure Chest | Prison | Bandit Large Watchtower |
Imps (Serendia) |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.039%. |
Altar Imp | Altar Imp Warrior | Altar Imp Scout |
Altar Imp Trainer | Altar Imp Fighter | Strong Altar Imp Trainer |
Altar Imp Food Wagon | Imp Flag | Altar Imp Barracks |
Mine Imp | Mine Imp Tower | Mine Imp Wagon |
Imp Pigpen | Altar Imp Prison | |
Fogans |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.039%. |
Swamp Fogan | Swamp Fogan Guard | Swamp Fogan Lookout |
Swamp Fogan Fortuneteller | Swamp Fogan Egg | Fogan Hatchling |
Big Swamp Fogan | Small Swamp Fogan | Fogan Archer Dugout |
Fogan Amulet | Fogan Defense Tower | Fogan Food Depot |
Swamp Fogan Giant Tower | Swamp Fogan Warrior | |
Nagas |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0683%. |
Swamp Naga | Swamp Naga Apprentice Spearman | Swamp Naga Apprentice Axeman |
Swamp Naga Axeman | Swamp Naga Commander | Naga Guard Tower |
Naga Hut | Ambushed Naga | |
Red Orcs |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0321%. |
Red Orc | Red Orc Warrior | Red Orc Wizard |
Red Orc Elite Soldier | Red Orc Fighter | Red Orc Berserker |
Long Red Orc | Red Orc Hut | Firebreathing Orc Cannon |
Red Orc Giant Altar | Firewood Orc | Small Red Orc |
Small Red Orc Warrior | Orc Large Cauldron | Orc Mushroom Brazier |
Red Orc Shamanic Cauldron | Red Orc Prison | |
Al Rhundi Rebels |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0497%. |
Infantry | Vanguard | Patrol |
Wizard | Elite Infantry | Elite Guard |
Rebel Watchtower | Rebel Flag | Rebel Barracks |
Rebel Supply | Rebel Barricade | |
Cultist |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0683%. |
Cultist | Cultist Warrior | Cultist Shaman |
Cultist Assassin | Cultist Stone Statue | Cultist Flag |
Cultist Giant Warrior | Wicked Cultist | |
Kzarka |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0781%. |
Serendia Shrine Warrior | Serendia Shrine Wizard | Serendia Shrine Priest |
Kzarka, the Lord of Corruption | Serendia Shrine Priestess | Serendia Shrine Victim |
Altar of Blood | | |
Beasts (Calpheon) |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.014%. |
Kuku Hatchling | Red Boar's Den | Rainbow Fox |
Big House-Parasitic Bee | Stone Crab | Iguana |
Red Boar | Stone Rat | Spotted Hyena |
Stonescale Devourer | Young Red Boar | Calpheon Beetle |
Rhino Lizard | Calpheon Worm | Mountain Lamb |
Young Stone Rat | Bat | Blue Lizard |
Brown Raccoon | Elk | Young Elk |
Female Elk | Plantation Small Mole | Plantation Big Mole |
Locust Swarm | Farm Boar | Waragon |
Baby Waragon | Spotted Deer | Explosive Waragon |
Waragon Egg | Ferocious Weasel | Long-haired Water Buffalo |
Red Bear | Sharp Rock Spider | Brown Bear |
Mutant Gargoyle | Ambushing Stone Spider | Mature Stone Rat |
Plants (Calpheon) |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.042%. |
Old Tree Treant | Root Treant | Owl Treant |
Twin-Headed Treant | Treant Stub | Scream Treant |
Rooted Old Wood Treant | Treant Spirit | Small Treant |
Tough Tree Spirit | Lazy Tree Spirit | Toxic Cave Plant |
Treant Crystal Tree | | |
Khurutos |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.042%. |
Khuruto Elite Soldier | Khuruto Soldier | Small Khuruto |
Khuruto Fighter | Khuruto Shaman | Khuruto Prison |
Khuruto Sacrifice | Khuruto Resting Area | Khuruto Amulet |
Khuruto Wooden Totem | Khuruto Ration Depot | Khuruto Tent |
Khuruto Pot | | |
Quint Hill |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0228%. |
Troll | Troll Warrior | Troll Thrower |
Troll Shaman | Troll Porter | Ancient Troll |
Ancient Troll Warrior | Ancient Troll Thrower | Ancient Troll Shaman |
Troll Elite Warrior | Troll Cow | Ancient Troll Elite Warrior |
Troll Hut | Troll Protection Tower | Troll Ration Depot |
Troll Catapult | Troll Buff Tower | Troll Siege Soldier |
Troll Barricade | Dragon Protection Tower | Young Troll Ox |
Surrendered Khuruto Elite Soldier | Surrendered Khuruto Soldier | Troll Wagon |
Marni's House |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0546%. |
Orc Test Subject | Chimera | Mad Screaming Orc Wizard |
Mad Scientist Cannon | Mad Scientist Bomb | Mad Screaming Orc Warrior |
Mad Screaming Harpy | Mad Screaming Saunil | Unidentified Cauldron |
Horn Chimera | | |
Saunils |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.042%. |
Saunil Commander | Saunil Fighter | Saunil Armored Warrior |
Saunil Elder | Saunil Brawler | Saunil Immobile Catapult |
Saunil Mobile Catapult | Saunil Siege Tower | Saunil Guard |
Saunil Warrior | Saunil Archer | Saunil Elite Soldier |
Saunil Vanguard | | |
Mansha Forest |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.1093%. |
Mansha Warrior | Mansha Javelin Thrower | Ogre |
Mansha Lightning Trap | Mansha Trap | |
Rhutum |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.039%. |
Rhutum Soldier | Rhutum Fighter | Rhutum Elite Warrior |
Rhutum Wizard | Rhutum Archer | Rhutum Cannon |
Rhutum Tower | Rhutum Flag | Rhutum Ration |
Rhutum Sculpture | Rhutum Hut | Captive Prison |
Rhutum Elite Brawler | Rhutum Elite Archer | |
Lake Kaia |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0497%. |
Catfishman | Catfishman Fisher | Otter Fisher |
Fat Catfishman | Jellyfish | Water Strider |
Catfishman Witmirth | Catfishman Rotten Fish | Catfishman Meat |
Catfishman Light-armored Warrior | Catfishman Elite Fisher | |
Hexe Sanctuary |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0607%. |
Skeleton | Skeleton Archer | Skeleton Warrior |
Skeleton Wolf | Green Orc Skeleton Warrior | Skeleton Lizard |
Skeleton Witmirth | Witch Tower | Hexe Sanctuary Shamanic Tree |
Ruins |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0321%. |
Roaming Black Spirit | Adventurer Possessed by a Black Spirit | Giant Possessed by a Black Spirit |
Witch Possessed by a Black Spirit | Ruins Spider | Ancient Ruins Guard |
Ancient Ruins Defender | Spotted Deer Possessed by a Black Spirit | Ruins Golem |
Small Cylinder Ruins Tree | Large Cylinder Ruins Tree | Arch Ruins Tree |
Ancient Ruins Stone Gate | Face Ruins Tree | Tiny Ruins Spider |
Triangle Ruins Tree | Circle Ruins Tree | |
Secret Societies |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0288%. |
Calpheon Protester | Calpheon Protester Warrior | Calpheon Protester Priestess |
Calpheon Protester Berserker | Calpheon Angry Protester | Calpheon Shadow Knight |
Calpheon Shadow Wizard | Calpheon Shadow Guard | Calpheon Shrine Warrior |
Calpheon Shrine Priestess | Calpheon Shrine Elite Warrior | Calpheon Shrine Elite Wizard |
Calpheon Elite Shadow Knight | Calpheon Elite Shadow Priestess | Aura of Failed Kzarka |
Remnants of Kzarka | Cave Stalactite | Calpheon Shrine Pillar |
Hand of Kzarka | | |
Harpy |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0781%. |
Harpy | Small Harpy | Harpy Warrior |
Harpy Mage | Harpy Abductor | Black Harpy Elite |
Harpy Nest | | |
Giant |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0546%. |
Giant | Giant Warrior | Cyclops |
Disguised Giant | Giant Brawler | Giant Combatant |
Giant Fighter | Giant Sculpture | Treasure Chamber of One-Eyed Giant |
Cyclops Food Drying Stand | | |
Creatures of Calpheon |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0304%. |
Small Glutoni | Big Glutoni | Cave Flytrap Worm |
Crow | Baby Gargoyle | Grass Root Nymph |
Fire Root Nymph | Earth Root Nymph | Faust Forest Tough Stoneback Crab |
Faust Forest Tiny Stoneback Crab | Faust Forest Scrub Stoneback Crab | Faust Forest Herb Stoneback Crab |
Rough Stoneback Crab | Stoneback Crab Egg | Medium-sized Glutoni |
Mutant Glutoni | Ruins Monster | Root Nymph Rest Area |
Quarry |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0364%. |
Golem Spider | Petrifying Worker | Rock Spider |
Petrifying Miner | Keplan Saw | Keplan Catapult |
Junk Golem | Petrifying Bomber | Petrifying Dwarf |
Petrifying Foreman | Petrifying Berserk Miner | Junk Pile |
Petrified Miner | Half-petrified Miner | Petrified Laborer Sculpture |
Refugee Camp |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.039%. |
Contaminated Man | Contaminated Woman | Contaminated Dwarf |
Contaminated Giant | Contaminated Dog | Contaminated Butcher |
Contaminated Wizard | Contaminated Witch | Refugee Camp Amulet |
Refugee Camp Jar | Refugee Camp Barracks | Refugee Camp Round Barracks |
Contaminated Black Dog | Pile of Mountain Sheep Skulls | |
Special Trading Manager |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0364%. |
Rosa Kloko | Mathias | Radolf Hansen |
Roig Mills | Demiel Batian | Lamiro Iadans |
Mysterious Man | Lotz Pavarotti | Pasvinder |
Bech | Liff | Karon |
Rai | Dius | Hirio |
Residents of Velia |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.042%. |
Islin Bartali | Crio | David Finto |
Alustin | Igor Bartali | Artemio Fiazza |
Claire Arryn | Abelin | Mariano |
Egrin | Hans | Houtman |
Dalishain | | |
Vendors of Velia
|
---|
The probabilty of obtaining any Knowledge of the related categories is 0.042%. |
Zaaira | Alfredo | Clorince |
Sealus | Marsella | Pulvio |
Tranan Underfoe | Bahar | Shiel |
Santo Manzi | Eileen | Laiano Pietro |
Ernill | | |
Farm Folk of Velia
|
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0364%. |
Adrian Loggia | Indasil | Martina Finto |
Emma Bartali | Severo Loggia | Camellia Loggia |
Ovidio Toscani | Daphne DelLucci | Paola Toscani |
Rovant Marino | Darifu | Vongole |
Parcci | Sterie | Novara |
Western Camp Officer |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0546%. |
Cliff | Hessenvale | Claus |
Miguel Aries | Armstrong | Jamie |
Feinia | Constant | Duvane |
Samuel | | |
Foreigners of Velia |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0273%. |
Tachros | Ottavio Ferre | Luke |
Lani | Incas | Shakas |
Edan | Uno | Kina |
Lafi Bedmountain | Orwen | Garnil |
Elmos Berry | Jamey Drucker | Klau |
Chuck Laurie | Proix | Fughar |
Miya | Leyla | |
Island Residents |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0248%. |
Diega | Lillia | Baori |
Maonil | Barbara | Dario |
Francis | Dichzy Borne | Bolhi |
Lindby | Yiscule | Hazelnut |
Gafur | Haim | Robb |
Dustin | Etimund | Munwar |
Lynelman | Lawrenee | Shiela |
Gormin | | |
Upper Class of Heidel |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0683%. |
Jarette Domongatt | Bobby Lauren | Grace Lauren |
George Fusto | Crucio Domongatt | Jordine Ducas |
Carolin | Cleia | |
Foreigners of Serendia |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.039%. |
Eil | Povios | Isobelle Encarotia |
Dawson | Moniku | Occlein |
Jemkas Wyrmsbane | Crant | Hakkon |
Robey Hone | Yaz | Mernuah |
Jamey Drucker | Stee | |
Vendors of Serendia
|
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0321%. |
Ornella | Caresto Fonti | Lara |
Vangelas | Luciano Pietro | Melissa Brady |
Dora Fonti | Amerigo | Joel |
Puia | Olivia | Lebyos |
Flaviano | Siuta | Techthon |
Constante | Karin | |
Officers of Serendia |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.042%. |
Cruhorn Wyrmsbane | Romano Prospero | Xaviero Vitello |
Hervano Tito | Ceasar | Cheremio |
Alugren | Vype Stoner | Anti |
Breman | Xenians | Ginta |
Theonil | | |
Guards of Serendia |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0497%. |
Enrico Mancini | Berman | Kael |
Ramart | Maul | Di Lanoa |
Partia | Messian | Francil |
Piarre | Barios | |
Residents of Serendia
|
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0342%. |
Hunt | Murana Lynch | Amadeo Alejandro |
Coco Elda | Fatoos | Mael Costa |
Mercianne Moretti | Zara Lynch | Hannes |
Ficy | Anon | Torres |
Jugruta | Diochre | Acher |
Alzath | | |
Residents of Glish |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0342%. |
Lionel Riche | Amaranto | Deborah |
Seilane | Kardash | Kanna |
Ambrosia | Urahr | Rolenai |
Freharau | Dernyl | Larc |
Carlo DeRose | Frenil | Bach |
Daniela DeRose | | |
Calpheon Territory (Stable Keeper) |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0781%. |
Lorenzo Murray | Vanacil | Izaro |
Oliviero | Publio | Delmo |
Allan | | |
Calpheon Territory (Wharf Manager) |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.1093%. |
Croix | Barossa | Silen |
Torphin | Bartholomeo | |
Residents of Olvia |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0497%. |
Croxus | Wale | Gray Biants |
Buntt | Makuum | Baldos |
Bofin | Corin | Nadia Rowen |
Wocester | Kafu | |
Vendors of Olvia
|
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0546%. |
Curtis | Chiara Coop | Lacy |
Kyrio | Julietta | Nodmir Coop |
Sady | Lolly | Akan |
Bionier | | |
Upper Class of Calpheon |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0342%. |
Norma Leight | Herman Feresio | Dominic Erne |
Geoffrey Erne | Theophil Batian | Lavientia Batian |
Elina Leight | Ceras Feresio | Kaia Feresio |
Annolisa Rosie | Nella Encarotia | Enrique Encarotia |
Giovan Grolin | Milano Belucci | Elle Belucci |
Lieber Rousseau | | |
Citizens of Calpheon |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0304%. |
Clarkster | Martha Kiyen | St. Pejon |
Fredelles Herba | Harden | Brandio |
Lindsiyana Herba | Luolo Grebe | Danielle Stimi |
Basquean Ljurik | Wolfgang | Dimanthor |
Ashrogue | Maryan Pero | Angela |
Ario | Psebor | Lizle Carta |
Vendors of Calpheon City
|
---|
The probabilty of obtaining any Knowledge of the related categories is 0.026%. |
Ronatz | Grandus | Alchem |
Geranoa | Bianstimi | Lilvayne |
Romary | Breesman | Lylina |
Gabril | Kanobas | Dobart |
Alfredo Lombardi | Ausonio Trevisan | Annabella Belucci |
Clara Siciliano | Giovanni Romano | Philiberto LiPonti |
Basillan | Fresio | Merv |
Foreigners of Calpheon City |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.2732%. |
Jamey Drucker | Lajee |
Elionism & the Delphe Knights
|
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0288%. |
Christopher Varkaant | Brego Williar | Margaret |
Granbill | Jeron | Reyas |
Elgriffin | St. Pjorn | Bipache |
Rouibo | Raibo | Samier |
Lehard Motenon | Michael | Balker Batian |
Vitheons Belucci | Leona | Bacho Ladericcio |
Laderr | | |
Delphad & the Trina Knights
|
---|
The probabilty of obtaining any Knowledge of the related categories is 0.039%. |
Valks | Siena Volaire | Delphad Castillion |
Duras | Bart | Becky |
Casto Luce | Fridri Dofricson | Prospio |
Gerard Mercello | Kirklas | Renaldus |
Von Maren | Daz | |
Residents of Calpheon Northern Plantation
|
---|
The probabilty of obtaining any Knowledge of the related categories is 0.042%. |
Benil Ordo | Karcenov | Xaviel |
Malik | Clara Jeavin | Leordo Dias |
Griffian Bernianto | Kreutz | Kanpacho |
Enzo | Libero | Lakia |
Pasenia | | |
Residents of Florin
|
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0455%. |
Valentine | Philance | Herar |
Izella | Askasha | Zelfinith |
Stella | Loria | Ardan |
Pollini | Liana | Ludowig |
Shunned Ones of Calpheon |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0455%. |
Gorgath | Rubin | Ahr |
Kristina | Nieves | Tirol |
Bravant | Navara | Berocchio |
Sixto | Tarte | Khaora |
Citizens of Port Epheria |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0497%. |
Olivino Grolin | Pavino Greko | Phyria |
Philaberto Falasi | Theresio Capon | Gustuk |
Fanucci | Srulk | Panovat Kover |
Adelph | Darak | |
Upper Class of Keplan |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0683%. |
Ivana DeRose | Eldas | Greco Gorda |
Hamir | Marco Faust | Klam Cessory |
Fiory | Tina | |
Vendors of Keplan
|
---|
The probabilty of obtaining any Knowledge of the related categories is 0.039%. |
Andria | Shurd | Kant |
Laniero Lucci | Irellio Lucci | Lilvanos |
Christine Cessory | Ambroke | Phelix |
Tuston | Quezen | Partus |
Galutboar | Adin | |
People of Lake Kaia |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.1093%. |
Merio | Bernatisha | Roccio |
Bruno | Water-bellied Catfishman | |
People of Trent |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0497%. |
Augusta | Olinto | Mandolf |
Gofrant | Dalian | Spotty Troll |
Rikta | Serbianca | Mayeri |
Langus | Bevel | |
People of the Forest
|
---|
The probabilty of obtaining any Knowledge of the related categories is 0.039%. |
Indri | Triee | Jensen |
Bjorn | Likke Behr | Spig |
Crie | Herio | Luwensley |
Nelydormin | Sayena | Dyleoyen |
Becker | Koirin | |
Node Managers (Balenos) |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0497%. |
Tiny Nose | Andrei | Fairy Nest |
Cron Castle Altar | Marsha | Beedle |
Grusha | Goblin Mural | Stone Chamber Excavation Lead |
Nathan | Kirkley | |
Node Managers (Serendia) |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0364%. |
Andebach | Karu | Zegna |
Ancient Naga Statue | Ruben | Papa Fogan |
Annalynn | Laodum | Etunar |
Delfinio | Rundebarra | Delanian |
Orc Hunter Brodie | Meldor | Sara |
Node Managers (Northern Calpheon) |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0546%. |
Badoru | Andre Vidal | Bree Tree Ancient Ruins |
Clarkster | Little Khuruto Gati | Alca Antoure |
Paso Anca | Shepherd Ron | Jacob |
Petrified Troll | | |
Node Managers (Keplan) |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.021%. |
Henge Bato | Oze Pass Miner | Rough Mud Pile |
Keplan Scout Sam | Trina Knights Scout Henley | Naku Davi |
Trina Knights Soldier Max | Ancient Relic on Beacon Tower | Bava |
Jame Falres | Night Owl | Anne |
Protruding Crystal | Matheo Oberen | Lonebaer |
Abandoned Quarry Scout Theo | Giant Chief Statue | Hunter Barant |
Goolie Gianin | Batuetta | Scout Anna |
Rock Investigator Enruka | Nurse Phirea | Investigator Olgert |
Stranded Soldier John | Gatherer Fabris | |
Node Managers (Southwestern Calpheon) |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0228%. |
Questionable Giant Mushroom | Eagle of Calpheon | Treant Spirit |
Patreo | Kamasylve Priestess Nellamorin | Resting Rhutum |
Elinke Visamin | Kamasylve Priestess Lunia | Bavao |
Bob Anderson | Mancini | Kaku |
Mansha | Ribley | Tobare |
Agria Jens | Doctor Brogia | Hexe's Curse |
Villa Owner Phoniel | Bojanka | Human Remains |
Keplan Vet Rosanir | Dragon Egg | Sirio |
Eastern Balenos |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0171%. |
Velia | Agris Steppe | Coastal Cliff |
Western Guard Camp | Forest of Seclusion | Fleme Hills |
Balenos Forest | Forest of Plunder | Ehwaz Hill |
Cron Castle Site | Finto Farm | Bartali Farm |
Velia Ossuary | Loggia Farm | Imp Cave |
Altar of Agris | Coastal Cave | Toscani Farm |
Ancient Stone Chamber | Marino Farm | Marino Farm Warehouse |
DelLucci Farm | Goblin Cave | Fiazza Farm Ruins |
Cron Castle | Heidel Pass | Balenos Bay |
Balenos River | Balenos Mountains | Iliya Island |
Western Gateway | Hidden Coastal Cliff Cave | |
Western Balenos |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0455%. |
Olvia | Florin Gateway | Elder's Bridge |
Wale Farm | Casta Farm | Wolf Hills |
Balenos River Mouth | Terrmian Cliff | Foot of Terrmian Mountain |
Olvia Coast | Epheria Ridge | Mask Owl's Forest |
Northern Serendia |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0364%. |
Mountain Sheep Summit | King's Forest | Heidel Northern Highlands |
Northern Plain of Serendia | Heidel, Serendia | Heidel Castle |
Northern Heidel Quarry | Northern Guard Camp | Alejandro Farm |
Lynch Farm | Wizard's Altar | Lynch Ranch |
Demi River | Demi Riverbank | Lynch Farm Ruins |
Serendia Swamp |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0304%. |
Extraction Mill | Northern Naga Marsh | Southern Fogan Marsh |
Northern Fogan Marsh | Elda Farm | Costa Farm |
Moretti Plantation | Central Naga Marsh | Northwestern Gateway |
Glish | Southern Naga Marsh | Dernyl Farm |
Glish Ruins | Southern Swamp | Southern Guard Camp |
Central Guard Camp | Northern Swamp | Glish Swamp |
Peripheral Mountains of Serendia |
---|
The probabilty of obtaining any Knowledge of the related categories is 0.0248%. |
Southern Plain of Serendia | Grain Belt | Southern Mountain Range |
Northern Neutral Zone | Central Neutral Zone | Southern Neutral Zone |
Eastern Gateway | Castle Ruins | Serendia Shrine |
Bloody Monastery | Biraghi Den | Western Cliff |
Watchtower | Veiled Labyrinth | Sanctuary Valley Path |
Bradie Fortress | Southwestern Gateway | Monastery Riverhead |
Death's Pilgrimage | Eastern Border | Orc Camp |
Bandit's Den Byway | | |
Northern Calpheon |
---|
