2024 MLB Complete Stats - Batting (2024)

Player

Player on team

GP

Games played

AVG

Batting Average

AB

At Bats

R

Runs

H

Hits

2B

Doubles

3B

Triples

HR

Home Runs

RBI

Runs Batted In

SB

Stolen Bases

CS

Caught Stealing

BB

Base on Balls (Walk)

SO

Strikeouts

OBP

On Base Percentage

SLG

Slugging Percentage

OPS

On-base Plus Slugging

J. Guzman SS MIA Jonathan Guzman SS MIA 1 1.000 1 0 1 1 0 0 1 0 0 1 0 1.000 2.000 3.000
P. Martinez SS PHI Pedro Martinez SS PHI 3 1.000 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 2.000
C. Navarro 2B COL Cristopher Navarro 2B COL 2 1.000 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 2.000
B. Torres OF STL Bryan Torres OF STL 1 1.000 1 1 1 1 0 0 0 0 0 0 0 1.000 2.000 3.000
J. Votto 1B TOR Joey Votto 1B TOR 1 1.000 1 1 1 0 0 1 1 0 0 0 0 1.000 4.000 5.000
A. Weber 2B ARI Andy Weber 2B ARI 4 .750 4 3 3 0 0 0 1 0 0 0 0 .800 .750 1.550
J. Breaux C NYY Josh Breaux C NYY 2 .667 3 0 2 1 0 0 0 0 0 0 1 .667 1.000 1.667
J. Lowe RF TB Joshua Lowe RF TB 2 .667 3 3 2 1 0 0 0 0 0 1 0 .750 1.000 1.750
D. Machado SS HOU Dixon Machado SS HOU 3 .667 6 1 4 0 0 0 1 1 0 1 0 .714 .667 1.381
E. Martinez 1B MIL Ernesto Martinez 1B MIL 7 .571 7 0 4 1 0 0 2 0 0 0 0 .500 .714 1.214
C. Arroyo 2B ATL Carlos Arroyo 2B ATL 2 .500 2 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
R. Brantly C TB Rob Brantly C TB 10 .500 16 3 8 2 0 2 6 0 0 0 2 .529 1.000 1.529
C. Cortes OF NYM Carlos Cortes OF NYM 12 .500 6 3 3 0 0 0 0 1 0 2 1 .625 .500 1.125
R. Genoves C TB Ricardo Genoves C TB 2 .500 2 0 1 0 0 0 0 0 0 1 0 .667 .500 1.167
J. Hannah RF COL Jameson Hannah RF COL 5 .500 6 2 3 1 0 0 2 2 0 1 1 .571 .667 1.238
C. Opitz C CHC Casey Opitz C CHC 3 .500 2 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
C. Santiago SS MIA Carlos Santiago SS MIA 2 .500 2 0 1 0 0 0 0 0 0 0 1 .500 .500 1.000
J. Vosler 3B SEA Jason Vosler 3B SEA 1 .500 2 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
H. Park 2B OAK Hoy Jun Park 2B OAK 23 .477 44 5 21 5 0 1 9 2 1 0 2 .478 .659 1.137
M. Dubon LF HOU Mauricio Dubon LF HOU 14 .471 34 10 16 5 0 1 7 1 1 4 4 .538 .706 1.244
C. Okey C LAD Chris Okey C LAD 11 .467 15 3 7 0 0 2 7 0 0 0 3 .467 .867 1.333
V. Guerrero 1B TOR Vladimir Guerrero 1B TOR 15 .463 41 6 19 1 0 3 11 0 0 4 9 .511 .707 1.218
T. Locastro LF SD Tim Locastro LF SD 5 .462 13 3 6 2 0 0 4 1 0 1 1 .500 .615 1.115
S. Suzuki RF CHC Seiya Suzuki RF CHC 15 .459 37 13 17 5 0 6 12 2 0 3 6 .512 1.081 1.593
T. Cruz SS DET Trei Cruz SS DET 10 .455 11 0 5 0 0 0 3 0 1 3 3 .571 .455 1.026
M. Ford DH CIN Mike Ford DH CIN 10 .455 33 5 15 0 0 3 8 0 0 2 3 .486 .727 1.213
N. Lukes RF TOR Nathan Lukes RF TOR 16 .450 40 8 18 4 1 0 6 2 0 5 5 .500 .600 1.100
A. Barger RF TOR Addison Barger RF TOR 9 .444 18 3 8 3 0 0 2 1 0 4 5 .545 .611 1.157
B. Davis CF CHC Brennen Davis CF CHC 5 .444 9 4 4 2 0 1 4 0 1 2 1 .583 1.000 1.583
L. Nootbaar RF STL Lars Nootbaar RF STL 4 .444 9 1 4 0 0 0 1 1 0 2 1 .545 .444 .990
D. Peralta RF SD David Peralta RF SD 6 .444 18 4 8 1 1 1 6 0 0 2 4 .500 .778 1.278
J. Slaughter SS CHC Jake Slaughter SS CHC 8 .444 9 4 4 0 0 1 3 1 0 1 1 .500 .778 1.278
A. Pages CF LAD Andy Pages CF LAD 7 .438 16 8 7 1 0 2 9 0 0 2 5 .550 .875 1.425
A. Martinez CF CLE Angel Martinez CF CLE 13 .423 26 4 11 2 1 2 7 0 1 2 5 .448 .808 1.256
N. Pratto 1B KC Nick Pratto 1B KC 13 .421 38 9 16 1 1 4 13 1 0 2 8 .476 .816 1.292
J. Wendle 2B ATL Joey Wendle 2B ATL 8 .421 19 4 8 1 0 0 1 0 0 2 5 .500 .474 .974
J. Polanco 2B SEA Jorge Polanco 2B SEA 17 .419 43 10 18 5 0 3 17 0 0 5 12 .490 .744 1.234
T. Cropley C KC Tyler Cropley C KC 7 .417 12 3 5 1 0 0 2 0 0 1 3 .462 .500 .962
G. Henderson SS BAL Gunnar Henderson SS BAL 12 .417 36 9 15 5 0 2 5 0 0 1 9 .432 .722 1.155
M. Papierski C SEA Michael Papierski C SEA 14 .417 24 7 10 1 0 1 4 0 0 5 7 .517 .583 1.101
G. Springer RF TOR George Springer RF TOR 16 .415 41 12 17 3 0 3 8 1 0 7 3 .510 .707 1.218
J. Bart C PIT Joey Bart C PIT 15 .414 29 9 12 1 0 0 6 1 0 7 7 .526 .448 .975
K. Hayes 3B PIT Ke'Bryan Hayes 3B PIT 18 .412 51 9 21 3 0 3 9 0 0 2 6 .434 .647 1.081
C. Pinder OF SF Chase Pinder OF SF 13 .412 17 4 7 1 0 1 9 0 0 3 1 .476 .647 1.123
I. Munguia OF SF Ismael Munguia OF SF 22 .410 39 15 16 1 1 2 8 5 0 3 5 .477 .641 1.118
D. Myers RF MIA Dane Myers RF MIA 17 .406 32 6 13 2 0 2 4 4 0 3 10 .472 .656 1.128
W. Merrifield 2B ATL Whit Merrifield 2B ATL 16 .405 42 7 17 6 1 2 7 1 0 0 5 .405 .738 1.143
W. Banfield C MIA Will Banfield C MIA 14 .400 15 0 6 1 0 0 0 0 0 3 1 .500 .467 .967
W. Bernabel 3B COL Warming Bernabel 3B COL 6 .400 10 2 4 0 0 0 2 0 0 0 0 .400 .400 .800
C. Hummel LF HOU Cooper Hummel LF HOU 8 .400 10 3 4 2 0 0 0 0 0 3 3 .538 .600 1.138
2024 MLB Complete Stats - Batting (2024)
Top Articles
24-Hour Massage Near Me - Late Night Massage Open Now
Body Massage Near Me - Find Body Massage Places on Booksy.com! [US]
Lakers Game Summary
Pinellas County Jail Mugshots 2023
Maria Dolores Franziska Kolowrat Krakowská
Tyson Employee Paperless
Winston Salem Nc Craigslist
Lowes 385
Nyuonsite
fltimes.com | Finger Lakes Times
Erin Kate Dolan Twitter
Slope Unblocked Minecraft Game
Skylar Vox Bra Size
R/Afkarena
Walmart Windshield Wiper Blades
Bowlero (BOWL) Earnings Date and Reports 2024
Craigslist Free Stuff Santa Cruz
How Much You Should Be Tipping For Beauty Services - American Beauty Institute
Andhrajyothy Sunday Magazine
Ruben van Bommel: diepgang en doelgerichtheid als wapens, maar (nog) te weinig rendement
Palm Springs Ca Craigslist
Ratchet & Clank Future: Tools of Destruction
Ubg98.Github.io Unblocked
Rqi.1Stop
Surplus property Definition: 397 Samples | Law Insider
Reicks View Farms Grain Bids
Breckiehill Shower Cucumber
Hefkervelt Blog
Labcorp.leavepro.com
Lacey Costco Gas Price
Smartfind Express Login Broward
Jurassic World Exhibition Discount Code
Miles City Montana Craigslist
Puffin Asmr Leak
Proto Ultima Exoplating
Tmj4 Weather Milwaukee
Solarmovie Ma
P3P Orthrus With Dodge Slash
Tgh Imaging Powered By Tower Wesley Chapel Photos
Orangetheory Northville Michigan
Agematch Com Member Login
Geology - Grand Canyon National Park (U.S. National Park Service)
About :: Town Of Saugerties
Hovia reveals top 4 feel-good wallpaper trends for 2024
Rocky Bfb Asset
Gamestop Store Manager Pay
Mychart University Of Iowa Hospital
Joblink Maine
The Cutest Photos of Enrique Iglesias and Anna Kournikova with Their Three Kids
4Chan Zelda Totk
Buildapc Deals
Ark Silica Pearls Gfi
Latest Posts
Article information

Author: Gregorio Kreiger

Last Updated:

Views: 5950

Rating: 4.7 / 5 (57 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Gregorio Kreiger

Birthday: 1994-12-18

Address: 89212 Tracey Ramp, Sunside, MT 08453-0951

Phone: +9014805370218

Job: Customer Designer

Hobby: Mountain biking, Orienteering, Hiking, Sewing, Backpacking, Mushroom hunting, Backpacking

Introduction: My name is Gregorio Kreiger, I am a tender, brainy, enthusiastic, combative, agreeable, gentle, gentle person who loves writing and wants to share my knowledge and understanding with you.