|
|
Sign in | Sign up to PREMIUM
- Today
- MLB
- Minors
- College
- High School
- Draft
- Other Topics
- Research Tools
- About TBC
Click the category name to jump to section or click > to view options.
There may be more topics beyond what is displayed on the mobile menu.
Spring Training Stats
MORE
Statistics
Roster
Staff
Draft Class
Affiliates
Game Log
Off Lineups
Def Lineups
Pitcher Log
Spring
Prospects
teamname
New York Yankees
Season
2014
league Name
American League
division
East
level
MLB
nickname
Yankees
record
84-78
GBL
12.0
Spring Record
17-12
div rank
2
League rank
8
MLB Rank
13
manager
Joe Girardi
gm
Brian Cashman
ballpark
Yankee Stadium II
spring ballpark
George M. Steinbrenner Field
Attendance
3,401,624
att rk
3
payroll
203,812,506
pay rk
1
Top Draft Pick
Jacob Lindgren (2-55)
playoffs
dnq
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Spring Batting Stats
top
CSV
*Reload page to restore grid
Glossary
Data Store
TBC PREMIUM
Grid Actions:
Tips/tools for using data gri ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Carlos Beltran | 37 | rf | 17 | 51 | 6 | 14 | 3 | 0 | 2 | 9 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 23 | 52 | 5 | 9 | .275 | .288 | .451 | .739 | .196 | .176 | .308 | 1.92 | 19.23 | 10.00 | 25.50 | MLB | 1998-2017 | 1995-2017 | |
Derek Jeter | 40 | ss | 18 | 51 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 8 | 56 | 1 | 6 | .137 | .214 | .157 | .371 | .118 | .020 | .171 | 8.93 | 17.86 | 2.00 | -- | MLB | 1995-2014 | 1992-2014 | |
Ichiro Suzuki | 40 | rf | 17 | 50 | 7 | 12 | 2 | 0 | 0 | 7 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 53 | 2 | 10 | .240 | .283 | .280 | .563 | .080 | .040 | .250 | 5.66 | 3.77 | 0.67 | -- | MLB | 2001-2019 | 1992-2019 | |
Eduardo Nunez | 27 | ss | 19 | 49 | 7 | 13 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 19 | 50 | 3 | 10 | .265 | .280 | .388 | .668 | .163 | .122 | .279 | 2.00 | 10.00 | 5.00 | 49.00 | MLB | 2010-2020 | 2005-2020 | |
Brett Gardner | 30 | cf-lf | 18 | 49 | 7 | 15 | 2 | 0 | 0 | 5 | 4 | 0 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 17 | 57 | 2 | 13 | .306 | .386 | .347 | .733 | .265 | .041 | .357 | 12.28 | 14.04 | 1.14 | -- | MLB | 2008-2021 | 2002-2021 | |
Kelly Johnson | 32 | lf | 18 | 45 | 8 | 12 | 4 | 0 | 1 | 7 | 1 | 0 | 7 | 8 | 2 | 0 | 0 | 0 | 1 | 19 | 54 | 5 | 7 | .267 | .389 | .422 | .811 | .333 | .156 | .306 | 12.96 | 14.81 | 1.14 | 45.00 | MLB | 2005-2016 | 2000-2016 | |
Brian McCann | 30 | c | 18 | 45 | 2 | 9 | 3 | 0 | 1 | 6 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 15 | 49 | 4 | 5 | .200 | .265 | .333 | .599 | .222 | .133 | .242 | 8.16 | 22.45 | 2.75 | 45.00 | MLB | 2005-2019 | 2002-2019 | |
Brian Roberts | 36 | 2b | 17 | 43 | 6 | 12 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 13 | 48 | 1 | 11 | .279 | .333 | .302 | .636 | .140 | .023 | .333 | 8.33 | 16.67 | 2.00 | -- | MLB | 2001-2014 | 1997-2014 | |
Alfonso Soriano | 38 | lf | 14 | 42 | 1 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 13 | 44 | 1 | 9 | .238 | .250 | .310 | .560 | .095 | .071 | .273 | 2.27 | 20.45 | 9.00 | 42.00 | MLB | 1999-2014 | 1996-2014 | |
Dean Anna | 27 | 2b-ss | 22 | 42 | 4 | 11 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 12 | 49 | 1 | 10 | .262 | .367 | .286 | .653 | .190 | .024 | .333 | 12.24 | 18.37 | 1.50 | -- | MLB | 2014-2015 | 2008-2018 | |
Yangervis Solarte | 26 | 2b | 24 | 42 | 9 | 18 | 0 | 0 | 2 | 9 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 24 | 47 | 2 | 16 | .429 | .489 | .571 | 1.061 | .238 | .143 | .485 | 10.64 | 14.89 | 1.40 | 21.00 | MLB | 2014-2019 | 2007-2022 | |
Zoilo Almonte | 25 | lf-of | 20 | 39 | 7 | 16 | 5 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 24 | 42 | 6 | 10 | .410 | .452 | .615 | 1.068 | .282 | .205 | .441 | 7.14 | 9.52 | 1.33 | 39.00 | MLB | 2013-2014 | 2007-2023 | |
Zelous Wheeler | 27 | 3b-2b | 24 | 37 | 3 | 11 | 7 | 0 | 0 | 6 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 18 | 42 | 7 | 4 | .297 | .381 | .486 | .867 | .324 | .189 | .367 | 11.90 | 16.67 | 1.40 | -- | MLB | 2014-2014 | 2007-2022 | |
Francisco Cervelli | 28 | c | 15 | 37 | 10 | 15 | 1 | 1 | 4 | 7 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 30 | 40 | 6 | 9 | .405 | .450 | .811 | 1.261 | .459 | .405 | .407 | 5.00 | 15.00 | 3.00 | 9.25 | MLB | 2008-2020 | 2005-2020 | |
Mark Teixeira | 34 | 1b | 13 | 35 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 1 | 2 | .086 | .289 | .114 | .403 | .314 | .029 | .125 | 22.22 | 24.44 | 1.10 | -- | MLB | 2003-2016 | 1999-2016 | |
Adonis Garcia | 29 | of | 24 | 34 | 5 | 15 | 4 | 0 | 0 | 6 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 19 | 35 | 4 | 11 | .441 | .457 | .559 | 1.016 | .235 | .118 | .517 | 2.86 | 14.29 | 5.00 | -- | MLB | 2015-2017 | 2012-2019 | |
Austin Romine | 25 | c | 15 | 28 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 31 | 0 | 5 | .179 | .258 | .179 | .437 | .071 | .000 | .227 | 9.68 | 19.35 | 2.00 | -- | MLB | 2011-2022 | 2007-2022 | |
Ramon Flores | 22 | lf-rf | 15 | 27 | 4 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 11 | 30 | 2 | 5 | .259 | .300 | .407 | .707 | .222 | .148 | .261 | 6.67 | 13.33 | 2.00 | 27.00 | MLB | 2015-2017 | 2009-2023 | |
Antoan Richardson | 30 | of | 23 | 27 | 5 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 1 | 6 | .259 | .259 | .296 | .556 | .148 | .037 | .368 | 0.00 | 29.63 | -- | -- | MLB | 2011-2014 | 2004-2016 | |
Mason Williams | 22 | cf-lf | 17 | 26 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 6 | 30 | 2 | 2 | .154 | .172 | .231 | .403 | .077 | .077 | .167 | 3.33 | 13.33 | 4.00 | -- | MLB | 2015-2021 | 2010-2021 | |
J.R. Murphy | 28 | c | 14 | 26 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 27 | 1 | 1 | .077 | .111 | .192 | .303 | .154 | .115 | .053 | 3.70 | 22.22 | 6.00 | 26.00 | A- | -- | 2007-2008 | |
Jose Pirela | 24 | 2b | 16 | 24 | 3 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 25 | 2 | 7 | .375 | .400 | .542 | .942 | .208 | .167 | .381 | 4.00 | 8.00 | 2.00 | 24.00 | MLB | 2014-2019 | 2008-2020 | |
Jacoby Ellsbury | 30 | cf | 9 | 23 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 3 | 1 | .174 | .321 | .391 | .713 | .435 | .217 | .188 | 17.86 | 21.43 | 1.20 | 23.00 | MLB | 2007-2017 | 2003-2017 | |
Corban Joseph | 25 | 2b | 14 | 22 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 25 | 1 | 3 | .182 | .280 | .227 | .507 | .136 | .045 | .235 | 12.00 | 20.00 | 1.67 | -- | MLB | 2013-2019 | 2008-2021 | |
Russ Canzler | 28 | 1b | 13 | 21 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 3 | .143 | .182 | .143 | .325 | .048 | .000 | .273 | 4.55 | 45.45 | 10.00 | -- | MLB | 2011-2012 | 2004-2015 | |
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Scott Sizemore | 29 | 2b | 11 | 19 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 22 | 1 | 5 | .316 | .409 | .368 | .778 | .211 | .053 | .429 | 13.64 | 22.73 | 1.67 | -- | MLB | 2010-2014 | 2004-2016 | |
Jose Gil | 27 | c | 19 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | 1 | 3 | .222 | .300 | .278 | .578 | .167 | .056 | .235 | 10.00 | 5.00 | 0.50 | -- | AAA | -- | 2005-2017 | |
Peter O'Brien | 23 | c | 10 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | .000 | .063 | .000 | .063 | .067 | .000 | .000 | 6.25 | 56.25 | 9.00 | -- | MLB | 2015-2019 | 2009-2023 | |
Francisco Arcia | 24 | c-1b | 11 | 13 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 15 | 2 | 1 | .231 | .333 | .615 | .949 | .538 | .385 | .250 | 13.33 | 26.67 | 2.00 | 13.00 | MLB | 2018-2018 | 2008-2023 | |
Gary Sanchez | 21 | c | 8 | 11 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | .364 | .364 | .909 | 1.273 | .545 | .545 | .333 | 0.00 | 27.27 | -- | 5.50 | MLB | 2015-2024 | 2010-2024 | |
Brendan Ryan | 32 | ss | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | .250 | .333 | .250 | .583 | .125 | .000 | .333 | 11.11 | 22.22 | 2.00 | -- | MLB | 2007-2016 | 2003-2017 | |
Ali Castillo | 25 | 3b-2b | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 16.67 | -- | -- | AAA | -- | 2010-2023 | |
Ben Gamel | 22 | lf-rf | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | .167 | .167 | .167 | .333 | .000 | .000 | .167 | 0.00 | 0.00 | -- | -- | MLB | 2016-2024 | 2010-2024 | |
Carmen Angelini | 25 | ss | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 40.00 | -- | -- | AAA | -- | 2007-2014 | |
Taylor Dugas | 24 | of | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | .250 | .250 | .500 | .750 | .250 | .250 | .333 | 0.00 | 25.00 | -- | -- | AAA | -- | 2009-2015 | |
Rob Segedin | 25 | 3b | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .250 | .250 | .250 | .500 | .000 | .000 | .333 | 0.00 | 25.00 | -- | -- | MLB | 2016-2017 | 2008-2018 | |
Addison Maruszak | 27 | ss-of | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .333 | .000 | .333 | .500 | .000 | .000 | 33.33 | 50.00 | 1.50 | -- | AAA | -- | 2006-2014 | |
Kyle Roller | 26 | 1b | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .200 | .000 | .200 | .000 | .000 | .000 | 0.00 | 40.00 | -- | -- | AAA | -- | 2007-2018 | |
Jake Cave | 21 | lf-cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 33.33 | -- | -- | MLB | 2018-2024 | 2011-2024 | |
Rob Refsnyder | 23 | lf-cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 33.33 | -- | -- | MLB | 2015-2024 | 2010-2024 | |
Wes Wilson | 24 | c | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | 0.00 | 0.00 | -- | -- | AA | -- | 2008-2017 | |
Cito Culver | 21 | ss | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | AAA | -- | 2010-2023 | |
Tyson Blaser | 26 | c-1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | AA | -- | 2007-2014 | |
Radley Haddad | 24 | c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | AA | -- | 2009-2016 | |
Brandon Thomas | 23 | of | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | A+ | -- | 2010-2017 | |
Roybell Herrera | 23 | c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | .000 | 1.000 | 50.00 | 0.00 | 0.00 | -- | A | -- | 2011-2014 | |
Casey Stevenson | 26 | 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | 1.000 | -- | -- | -- | -- | -- | 100.00 | 0.00 | 0.00 | -- | AAA | -- | 2008-2015 | |
Batting Totals | -- | -- | 545 | 1046 | 131 | 262 | 47 | 3 | 20 | 116 | 14 | 5 | 95 | 208 | 5 | 1 | 6 | 0 | 35 | 375 | 1153 | 70 | 192 | .250 | .314 | .359 | .673 | .207 | .108 | .294 | 8.24 | 18.04 | 2.19 | 52.30 | -- | -- | -- |
Spring Pitching Stats
top
CSV
*Reload page to restore grid
Glossary
Data Store
TBC PREMIUM
Grid Actions:
Tips/tools for using data gri ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | throws | role | w | l | g | gs | cg | sh | gr | gf | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | era | whip | h9 | hr9 | bb9 | so9 | ra9 | so/bb | hilvl | mlb years | stat years | |
Cesar Cabral | 25 | L | Reliever | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 4 | 1 | 9.1 | 4 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0.00 | 1.07 | 3.86 | 0.00 | 5.79 | 9.64 | 0.00 | 1.67 | MLB | 2013-2015 | 2008-2019 | |
Danny Burawa | 25 | R | Reliever | 1 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 9.1 | 9 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1.93 | 1.29 | 8.68 | 0.96 | 2.89 | 1.93 | 2.89 | 0.67 | MLB | 2015-2015 | 2010-2017 | |
Fred Lewis | 27 | L | Reliever | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 9.0 | 10 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 2.00 | 1.44 | 10.00 | 0.00 | 3.00 | 6.00 | 2.00 | 2.00 | AAA | -- | 2009-2015 | |
Jim Miller | 32 | R | Reliever | 1 | 0 | 8 | 0 | 0 | 0 | 8 | 5 | 1 | 8.2 | 6 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1.04 | 0.81 | 6.23 | 0.00 | 1.04 | 4.15 | 1.04 | 4.00 | MLB | 2008-2014 | 2003-2016 | |
Matt Daley | 32 | R | Reliever | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 4 | 1 | 8.2 | 5 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 1.04 | 0.69 | 5.19 | 0.00 | 1.04 | 9.35 | 1.04 | 9.00 | MLB | 2009-2014 | 2001-2014 | |
Bruce Billings | 28 | R | Reliever | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 8.1 | 8 | 4 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 3.24 | 1.20 | 8.64 | 2.16 | 2.16 | 7.56 | 4.32 | 3.50 | MLB | 2011-2014 | 2004-2015 | |
Vidal Nuno | 26 | L | St/Rel | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 8.0 | 5 | 3 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 3.38 | 0.75 | 5.62 | 3.38 | 1.12 | 9.00 | 3.38 | 8.00 | MLB | 2013-2018 | 2009-2023 | |
Yoshinori Tateyama | 38 | R | Reliever | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 3 | 1 | 8.0 | 6 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1.12 | 0.88 | 6.75 | 1.12 | 1.12 | 12.38 | 1.12 | 11.00 | MLB | 2011-2012 | 1999-2014 | |
Shane Greene | 25 | R | Reliever | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 7.2 | 8 | 4 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 4.70 | 1.17 | 9.39 | 1.17 | 1.17 | 11.74 | 4.70 | 10.00 | MLB | 2014-2023 | 2008-2024 | |
Shawn Kelley | 30 | R | Reliever | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 6.2 | 4 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1.35 | 0.60 | 5.40 | 1.35 | 0.00 | 9.45 | 1.35 | -- | MLB | 2009-2019 | 2003-2019 | |
David Robertson | 29 | R | Reliever | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0.00 | 0.50 | 1.50 | 0.00 | 3.00 | 7.50 | 0.00 | 2.50 | MLB | 2008-2024 | 2005-2024 | |
David Herndon | 28 | R | Reliever | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 | 3 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 3.00 | 1.00 | 4.50 | 0.00 | 4.50 | 6.00 | 3.00 | 1.33 | MLB | 2010-2012 | 2006-2015 | |
Preston Claiborne | 26 | R | Reliever | 0 | 1 | 7 | 0 | 0 | 0 | 7 | 2 | 1 | 5.2 | 14 | 9 | 9 | 0 | 1 | 5 | 0 | 0 | 1 | 14.29 | 2.65 | 22.24 | 0.00 | 1.59 | 7.94 | 14.29 | 5.00 | MLB | 2013-2017 | 2007-2018 | |
Chase Whitley | 25 | R | Reliever | 1 | 2 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 4.2 | 8 | 7 | 7 | 1 | 4 | 4 | 0 | 0 | 2 | 13.50 | 2.57 | 15.43 | 1.93 | 7.71 | 7.71 | 13.50 | 1.00 | MLB | 2014-2018 | 2010-2018 | |
Mark Montgomery | 23 | R | Reliever | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 3 | 1 | 4.1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.08 | 0.23 | 2.08 | 0.00 | 0.00 | 4.15 | 2.08 | -- | AAA | -- | 2009-2018 | |
Matt Thornton | 37 | L | Reliever | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 4.0 | 7 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 6.75 | 1.75 | 15.75 | 0.00 | 0.00 | 4.50 | 6.75 | -- | MLB | 2004-2016 | 1998-2016 | |
Brian Gordon | 35 | R | Reliever | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 4.0 | 7 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 9.00 | 1.75 | 15.75 | 0.00 | 0.00 | 11.25 | 9.00 | -- | MLB | 2008-2011 | 1997-2014 | |
Bryan Mitchell | 23 | R | Reliever | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 1.00 | 9.00 | 0.00 | 0.00 | 15.00 | 0.00 | -- | MLB | 2014-2021 | 2010-2022 | |
Robert Coello | 29 | R | Reliever | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 3.0 | 9 | 13 | 11 | 3 | 4 | 3 | 0 | 0 | 2 | 33.00 | 4.33 | 27.00 | 9.00 | 12.00 | 9.00 | 39.00 | 0.75 | MLB | 2010-2013 | 2007-2015 | |
David Phelps | 27 | R | St/Rel | 1 | 1 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 21.1 | 23 | 9 | 8 | 2 | 5 | 14 | 1 | 1 | 0 | 3.38 | 1.31 | 9.70 | 0.84 | 2.11 | 5.91 | 3.80 | 2.80 | MLB | 2012-2022 | 2006-2022 | |
Masahiro Tanaka | 25 | R | St/Rel | 2 | 0 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 21.0 | 15 | 5 | 5 | 1 | 3 | 26 | 1 | 0 | 1 | 2.14 | 0.86 | 6.43 | 0.43 | 1.29 | 11.14 | 2.14 | 8.67 | MLB | 2014-2020 | 2007-2023 | |
CC Sabathia | 33 | L | Starter | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 21.0 | 13 | 3 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 1.29 | 0.76 | 5.57 | 0.00 | 1.29 | 6.86 | 1.29 | 5.33 | MLB | 2001-2019 | 1998-2019 | |
