|
|
Sign in | Sign up to PREMIUM
- Today
- MLB
- Minors
- College
- High School
- Draft
- Other Topics
- Research Tools
- About TBC
Click the category name to jump to section or click > to view options.
There may be more topics beyond what is displayed on the mobile menu.
Spring Training Stats
MORE
Statistics
Roster
Staff
Draft Class
Affiliates
Game Log
Off Lineups
Def Lineups
Pitcher Log
Spring
Playoffs
Prospects
teamname
Baltimore Orioles
Season
2014
league Name
American League
division
East
level
MLB
nickname
Orioles
record
96-66
GBL
0.0
Spring Record
13-9
div rank
1
League rank
2
MLB Rank
3
manager
Buck Showalter
gm
Dan Duquette
ballpark
Oriole Park at Camden Yards
spring ballpark
Ed Smith Stadium
Attendance
2,464,473
att rk
14
payroll
107,406,623
pay rk
7
Top Draft Pick
Brian Gonzalez (3-90)
playoffs
Lost in ALCS (Royals)
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Spring Batting Stats
top
CSV
*Reload page to restore grid
Glossary
Data Store
TBC PREMIUM
Grid Actions:
Tips/tools for using data gri ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Ryan Flaherty | 27 | 2b | 19 | 51 | 7 | 15 | 6 | 0 | 2 | 7 | 2 | 0 | 5 | 12 | 0 | 0 | 1 | 0 | 1 | 27 | 57 | 8 | 7 | .294 | .351 | .529 | .880 | .373 | .235 | .342 | 8.77 | 21.05 | 2.40 | 25.50 | MLB | 2012-2019 | 2006-2019 | |
Steve Pearce | 31 | of | 23 | 51 | 8 | 14 | 5 | 0 | 1 | 5 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 22 | 54 | 6 | 8 | .275 | .296 | .431 | .728 | .196 | .157 | .333 | 3.70 | 22.22 | 6.00 | 51.00 | MLB | 2007-2019 | 2004-2019 | |
Steve Lombardozzi | 25 | 2b | 17 | 49 | 5 | 11 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 52 | 0 | 11 | .224 | .250 | .224 | .474 | .163 | .000 | .234 | 3.85 | 5.77 | 1.50 | -- | MLB | 2011-2017 | 2008-2022 | |
Delmon Young | 28 | rf | 17 | 47 | 2 | 14 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 21 | 47 | 5 | 9 | .298 | .298 | .447 | .745 | .128 | .149 | .382 | 0.00 | 25.53 | -- | 47.00 | MLB | 2006-2015 | 2004-2018 | |
Nick Markakis | 30 | rf | 13 | 45 | 9 | 16 | 6 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 27 | 46 | 8 | 8 | .356 | .370 | .600 | .970 | .267 | .244 | .357 | 0.00 | 4.35 | -- | 45.00 | MLB | 2006-2020 | 2003-2020 | |
David Lough | 28 | rf-lf | 14 | 42 | 8 | 13 | 2 | 2 | 0 | 1 | 4 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 19 | 45 | 4 | 9 | .310 | .356 | .452 | .808 | .286 | .143 | .371 | 4.44 | 15.56 | 3.50 | -- | MLB | 2012-2016 | 2005-2017 | |
Henry Urrutia | 27 | of | 17 | 42 | 6 | 11 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 19 | 43 | 6 | 5 | .262 | .279 | .452 | .731 | .214 | .190 | .313 | 2.33 | 20.93 | 9.00 | 42.00 | MLB | 2013-2015 | 2013-2023 | |
Jemile Weeks | 27 | 2b-cf | 18 | 41 | 7 | 7 | 1 | 0 | 0 | 7 | 7 | 1 | 6 | 9 | 2 | 0 | 1 | 0 | 0 | 8 | 50 | 1 | 6 | .171 | .300 | .195 | .495 | .317 | .024 | .212 | 12.00 | 18.00 | 1.50 | -- | MLB | 2011-2016 | 2006-2018 | |
J.J. Hardy | 31 | ss | 13 | 39 | 3 | 11 | 2 | 0 | 1 | 8 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 16 | 42 | 3 | 8 | .282 | .333 | .410 | .744 | .205 | .128 | .323 | 7.14 | 16.67 | 2.33 | 39.00 | MLB | 2005-2017 | 2001-2017 | |
Nelson Cruz | 33 | dh | 14 | 39 | 6 | 11 | 6 | 0 | 0 | 4 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 17 | 45 | 6 | 5 | .282 | .378 | .436 | .814 | .282 | .154 | .355 | 11.11 | 17.78 | 1.60 | -- | MLB | 2005-2023 | 2001-2023 | |
Jonathan Schoop | 22 | 2b | 22 | 39 | 8 | 15 | 5 | 0 | 2 | 8 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 26 | 44 | 7 | 8 | .385 | .432 | .667 | 1.098 | .385 | .282 | .500 | 9.09 | 27.27 | 3.00 | 19.50 | MLB | 2013-2023 | 2010-2023 | |
Quintin Berry | 29 | of | 22 | 38 | 6 | 9 | 2 | 1 | 0 | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 2 | 13 | 41 | 3 | 6 | .237 | .268 | .342 | .610 | .158 | .105 | .310 | 4.88 | 24.39 | 5.00 | -- | MLB | 2012-2017 | 2005-2018 | |
Nolan Reimold | 30 | dh-lf | 14 | 38 | 6 | 10 | 0 | 0 | 1 | 5 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 2 | 13 | 45 | 1 | 9 | .263 | .378 | .342 | .720 | .316 | .079 | .333 | 15.56 | 22.22 | 1.43 | 38.00 | MLB | 2009-2016 | 2003-2017 | |
Chris Davis | 28 | 1b | 13 | 37 | 10 | 15 | 3 | 0 | 4 | 13 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 30 | 42 | 7 | 8 | .405 | .452 | .811 | 1.263 | .514 | .405 | .423 | 9.52 | 19.05 | 2.00 | 9.25 | MLB | 2008-2020 | 2006-2020 | |
Steve Clevenger | 28 | c | 14 | 36 | 9 | 17 | 2 | 0 | 2 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 39 | 4 | 13 | .472 | .513 | .694 | 1.207 | .306 | .222 | .469 | 7.69 | 5.13 | 0.67 | 18.00 | MLB | 2011-2016 | 2005-2017 | |
Adam Jones | 28 | cf | 12 | 35 | 6 | 6 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 40 | 2 | 4 | .171 | .250 | .286 | .536 | .286 | .114 | .161 | 10.00 | 10.00 | 1.00 | 35.00 | MLB | 2006-2019 | 2003-2021 | |
Michael Almanzar | 23 | 3b | 19 | 35 | 5 | 7 | 3 | 0 | 1 | 9 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 13 | 40 | 4 | 3 | .200 | .275 | .371 | .646 | .257 | .171 | .214 | 7.50 | 17.50 | 2.33 | 35.00 | AAA | -- | 2008-2018 | |
Matt Wieters | 28 | c | 11 | 32 | 3 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 34 | 2 | 8 | .313 | .353 | .375 | .728 | .125 | .063 | .345 | 5.88 | 8.82 | 1.50 | -- | MLB | 2009-2020 | 2005-2020 | |
David Adams | 27 | 3b-2b | 17 | 32 | 7 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 10 | 38 | 1 | 8 | .281 | .342 | .313 | .655 | .156 | .031 | .290 | 10.53 | 7.89 | 0.75 | -- | MLB | 2013-2013 | 2006-2016 | |
Xavier Paul | 29 | lf | 15 | 28 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 7 | 29 | 1 | 5 | .214 | .241 | .250 | .491 | .036 | .036 | .300 | 0.00 | 27.59 | -- | -- | MLB | 2009-2014 | 2003-2018 | |
Alexi Casilla | 29 | 2b | 10 | 22 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 1 | 3 | .182 | .217 | .227 | .445 | .091 | .045 | .211 | 4.17 | 12.50 | 3.00 | -- | MLB | 2006-2014 | 2004-2019 | |
Johnny Monell | 28 | c-1b | 11 | 18 | 3 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 21 | 1 | 4 | .278 | .381 | .444 | .825 | .222 | .167 | .308 | 4.76 | 19.05 | 4.00 | 18.00 | MLB | 2013-2015 | 2006-2018 | |
Julio Borbon | 28 | lf-of | 15 | 17 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 22 | 0 | 3 | .176 | .333 | .176 | .510 | .059 | .000 | .214 | 9.09 | 13.64 | 1.50 | -- | MLB | 2009-2016 | 2005-2018 | |
Caleb Joseph | 28 | c | 14 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 0 | 3 | .188 | .222 | .188 | .410 | .063 | .000 | .200 | 5.56 | 11.11 | 2.00 | -- | MLB | 2014-2020 | 2006-2020 | |
Francisco Peguero | 26 | of | 6 | 15 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 16 | 1 | 3 | .267 | .313 | .400 | .713 | .133 | .133 | .308 | 0.00 | 12.50 | -- | -- | MLB | 2012-2013 | 2008-2023 | |
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Cord Phelps | 27 | 2b | 12 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 0 | 2 | .143 | .250 | .143 | .393 | .143 | .000 | .154 | 12.50 | 6.25 | 0.50 | -- | MLB | 2011-2014 | 2006-2015 | |
Brett Wallace | 27 | 1b | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 0 | 2 | .143 | .133 | .143 | .276 | .000 | .000 | .286 | 0.00 | 53.33 | -- | -- | MLB | 2010-2016 | 2006-2016 | |
Ivan De Jesus | 27 | 2b | 12 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 3 | .250 | .357 | .250 | .607 | .167 | .000 | .300 | 14.29 | 14.29 | 1.00 | -- | MLB | 2011-2016 | 2005-2019 | |
Buck Britton | 28 | 2b-of | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | .111 | .111 | .111 | .222 | .000 | .000 | .167 | 0.00 | 33.33 | -- | -- | AAA | -- | 2006-2016 | |
Mike Yastrzemski | 52 | of | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | .143 | .250 | .143 | .393 | .143 | .000 | .200 | 12.50 | 25.00 | 2.00 | -- | AAA | -- | 1980-1988 | |
Christian Walker | 23 | 1b | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | .500 | .500 | .500 | 0.00 | 0.00 | -- | -- | MLB | 2014-2024 | 2010-2024 | |
Dariel Alvarez | 25 | of | 6 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | 0 | .500 | .500 | 1.500 | 2.000 | 1.000 | 1.000 | .333 | 0.00 | 0.00 | -- | 4.00 | MLB | 2015-2016 | 2013-2023 | |
Mike Ohlman | 23 | c | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | .667 | .667 | 1.333 | 2.000 | .667 | .667 | .667 | 0.00 | 0.00 | -- | -- | MLB | 2017-2017 | 2009-2019 | |
Chris Marrero | 25 | 1b | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 33.33 | -- | -- | MLB | 2011-2017 | 2006-2019 | |
Brian Ward | 28 | c | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .500 | .667 | .500 | 1.167 | .500 | .000 | 1.000 | 33.33 | 33.33 | 1.00 | -- | AAA | -- | 2009-2015 | |
Trent Mummey | 25 | of | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .500 | .667 | .500 | 1.167 | .500 | .000 | 1.000 | 33.33 | 33.33 | 1.00 | -- | A+ | -- | 2008-2014 | |
Adrian Marin | 20 | ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .333 | .000 | .333 | .500 | .000 | .000 | 33.33 | 0.00 | 0.00 | -- | AAA | -- | 2012-2019 | |
Glynn Davis | 22 | of | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | AA | -- | 2011-2017 | |
Sharlon Schoop | 27 | 1b-2b | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | AAA | -- | 2005-2018 | |
Chad Tracy | 28 | 1b | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 33.33 | -- | -- | AAA | -- | 2004-2014 | |
Trey Mancini | 22 | dh-1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | MLB | 2016-2023 | 2011-2023 | |
Jack Cust | 35 | rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 2001-2011 | 1997-2012 | |
Josh Hart | 19 | of | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | A+ | -- | 2013-2017 | |
Chih-Hsien Chiang | 26 | of | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 | 1.000 | .000 | .000 | 50.00 | 0.00 | 0.00 | -- | AAA | -- | 2006-2014 | |
Steel Russell | 23 | c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | AA | -- | 2011-2015 | |
KD Kang | 26 | of | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | AA | -- | 2007-2017 | |
Matt LaPorta | 29 | 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 2009-2012 | 2004-2014 | |
Batting Totals | -- | -- | 471 | 974 | 150 | 263 | 61 | 6 | 20 | 140 | 26 | 5 | 73 | 186 | 12 | 2 | 14 | 0 | 27 | 396 | 1075 | 87 | 176 | .270 | .324 | .407 | .731 | .233 | .137 | .311 | 6.79 | 17.30 | 2.55 | 48.70 | -- | -- | -- |
Spring Pitching Stats
top
CSV
*Reload page to restore grid
Glossary
Data Store
TBC PREMIUM
Grid Actions:
Tips/tools for using data gri ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | throws | role | w | l | g | gs | cg | sh | gr | gf | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | era | whip | h9 | hr9 | bb9 | so9 | ra9 | so/bb | hilvl | mlb years | stat years | |
TJ McFarland | 25 | L | Reliever | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 2 | 1 | 9.2 | 10 | 4 | 4 | 0 | 5 | 9 | 0 | 0 | 0 | 3.72 | 1.55 | 9.31 | 0.00 | 4.66 | 8.38 | 3.72 | 1.80 | MLB | 2013-2024 | 2008-2024 | |
Evan Meek | 31 | R | Closer | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 4 | 3 | 9.0 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 1.00 | 0.22 | 2.00 | 0.00 | 0.00 | 10.00 | 1.00 | -- | MLB | 2008-2014 | 2003-2016 | |
Josh Stinson | 26 | R | Reliever | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 9.0 | 4 | 2 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0.00 | 1.00 | 4.00 | 0.00 | 5.00 | 13.00 | 2.00 | 2.60 | MLB | 2011-2014 | 2006-2014 | |
Ryan Webb | 28 | R | Reliever | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | 8.2 | 14 | 3 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 3.12 | 1.73 | 14.54 | 0.00 | 1.04 | 4.15 | 3.12 | 4.00 | MLB | 2009-2016 | 2004-2018 | |
Brad Brach | 28 | R | Reliever | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 8.1 | 6 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 2.16 | 0.84 | 6.48 | 2.16 | 1.08 | 8.64 | 2.16 | 8.00 | MLB | 2011-2021 | 2005-2022 | |
Tommy Hunter | 27 | R | Reliever | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 8.0 | 10 | 3 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 3.38 | 1.50 | 11.25 | 2.25 | 2.25 | 6.75 | 3.38 | 3.00 | MLB | 2008-2023 | 2006-2023 | |
Darren O'Day | 31 | R | Reliever | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 7.0 | 6 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 1 | 1.29 | 1.29 | 7.71 | 0.00 | 3.86 | 10.29 | 1.29 | 2.67 | MLB | 2008-2022 | 2003-2022 | |
Eduardo Rodriguez | 21 | L | Reliever | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6.0 | 12 | 8 | 8 | 2 | 2 | 6 | 1 | 0 | 0 | 12.00 | 2.33 | 18.00 | 3.00 | 3.00 | 9.00 | 12.00 | 3.00 | MLB | 2015-2024 | 2010-2024 | |
Brian Matusz | 27 | L | Rel/St | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 3.00 | 0.83 | 6.00 | 0.00 | 1.50 | 7.50 | 3.00 | 5.00 | MLB | 2009-2016 | 2006-2019 | |
Kelvin De La Cruz | 25 | L | Reliever | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 6.0 | 4 | 2 | 2 | 0 | 4 | 3 | 1 | 1 | 0 | 3.00 | 1.33 | 6.00 | 0.00 | 6.00 | 4.50 | 3.00 | 0.75 | AAA | -- | 2006-2016 | |
Eddie Gamboa | 29 | R | Reliever | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 1 | 4.2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.00 | 0.43 | 1.93 | 0.00 | 1.93 | 11.57 | 0.00 | 6.00 | MLB | 2016-2016 | 2005-2022 | |
Troy Patton | 28 | L | Reliever | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 4.0 | 5 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 6.75 | 1.75 | 11.25 | 4.50 | 4.50 | 9.00 | 9.00 | 2.00 | MLB | 2007-2014 | 2004-2015 | |
Brock Huntzinger | 25 | R | Closer | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 3.2 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2.45 | 0.55 | 4.91 | 2.45 | 0.00 | 9.82 | 2.45 | -- | AAA | -- | 2007-2016 | |
Tim Berry | 23 | L | Reliever | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.00 | 0.67 | 6.00 | 0.00 | 0.00 | 9.00 | 3.00 | -- | AAA | -- | 2010-2018 | |
Mike Wright | 24 | R | Reliever | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3.00 | 2.00 | 9.00 | 0.00 | 9.00 | 6.00 | 3.00 | 0.67 | MLB | 2015-2021 | 2009-2022 | |
Suk-min Yoon | 27 | R | Reliever | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 0.67 | 6.00 | 3.00 | 0.00 | 3.00 | 3.00 | -- | AAA | -- | 2014-2014 | |
Miguel Gonzalez | 30 | R | Starter | 2 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 20.1 | 24 | 8 | 8 | 3 | 3 | 10 | 0 | 0 | 1 | 3.54 | 1.33 | 10.62 | 1.33 | 1.33 | 4.43 | 3.54 | 3.33 | MLB | 2012-2018 | 2005-2018 | |
Mike Belfiore | 25 | L | Reliever | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.50 | 2.50 | 22.50 | 0.00 | 0.00 | 4.50 | 4.50 | -- | MLB | 2013-2013 | 2007-2015 | |
Nicholas Additon | 26 | L | Reliever | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.50 | 13.50 | 0.00 | 0.00 | 0.00 | 9.00 | -- | AAA | -- | 2007-2017 | |
Chris Tillman | 26 | R | Starter | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 17.1 | 23 | 11 | 9 | 2 | 3 | 15 | 1 | 0 | 1 | 4.67 | 1.50 | 11.94 | 1.04 | 1.56 | 7.79 | 5.71 | 5.00 | MLB | 2009-2018 | 2006-2018 | |
Bud Norris | 29 | R | Starter | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16 | 7 | 5 | 1 | 6 | 15 | 0 | 0 | 0 | 2.65 | 1.29 | 8.47 | 0.53 | 3.18 | 7.94 | 3.71 | 2.50 | MLB | 2009-2018 | 2004-2021 | |
Ubaldo Jimenez | 30 | R | Starter | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15.1 | 15 | 9 | 9 | 2 | 6 | 8 | 1 | 0 | 1 | 5.28 | 1.37 | 8.80 | 1.17 | 3.52 | 4.70 | 5.28 | 1.33 | MLB | 2006-2017 | 2002-2017 | |
Wei-Yin Chen | 28 | L | Starter | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12.2 | 19 | 9 | 9 | 3 | 2 | 11 | 1 | 0 | 0 | 6.39 | 1.66 | 13.50 | 2.13 | 1.42 | 7.82 | 6.39 | 5.50 | MLB | 2012-2019 | 2004-2021 | |
